AFFORDABLE DENTISTRY
FOR THE WHOLE FAMILY
We are the first practice in on the north side of Brisbane to publish our dental treatment prices online. We offer outstanding quality of care for our patients but believe that dental treatment should be affordable and costs should be transparent.
We advocate for patient centred care including the right to understand the cost of our services without any hidden fees, surprises or bill shock.
As a patient of our practice, you can pay for the dental treatment as you go or we can quickly set up an interest free payment plan to spread the cost of your treatment allowing you to get started straight away.
The fees all our dentists have agreed upon are outlined in the table below. This list is not exhaustive but covers 90% of the treatment we deliver. We have included the health fund codes for those of you that have private health insurance.
The rebate you will receive will be different for everybody and for each insurance policy. We can use your health fund card to estimate your future rebates at your first visit.
Our new patient examination includes diagnosis, X-rays, photos, oral cancer screening and written treatment plan quotes. The cost of this examination is $85 or gap free if you have a health fund.
Adult Fee List
PROCEDURE | OUR PRICE | HEALTH FUND CODE |
PREVENTATIVE | ||
Comprehensive Examination (without health fund) | $85 | 011 |
Comprehensive Examination (with health fund) | GAP FREE | 011 |
X-Rays | FREE | 022, 037 |
Photos | FREE | 072 |
Professional Tooth Cleaning | $160 | 114 |
Fluoride Treatment | FREE | 121 |
Additional cleaning visits (for patients with severe gum disease) | $500-1000 | 115, 250 |
At-home Whitening | $390 | 119x2, 926x2, 927 |
1 Hour In Office Power Whitening (including at home pack) | $650 | 119x2, 926x2, 927 + 118/ tooth |
EXTRACTIONS | ||
Simple Extraction (most teeth) | $245 | 311 |
Surgical Extraction of lower wisdom tooth | $450 | 324 |
Extraction of All Four Wisdom Teeth | $1390 | 311x2, 324x2 |
FILLINGS | ||
All fillings (no matter how many surfaces they cover) | $245 | 521, 522, 523, 524, 525 |
ROOT CANAL TREATMENT | ||
Front Tooth | $790 | 415, 417 and 572 |
Premolar Tooth | $990 | 415, 416, 417,418 and 572 |
Molar Tooth | $1490 | 415, 416x2, 417, 418x2 and 572 |
CERAMIC CROWNS AND VENEERS | ||
Ceramic Crown | $1390 | 613 |
Gold Crown | $1390 + price of gold | 618 |
Veneers | $1390 | 556 |
BITE SPLINTS FOR GRINDING / CLENCHING | ||
Splint | $590 | 965 |
Child Fee List
PROCEDURE | OUR PRICE | HEALTH FUND CODE |
EXAMINATION & X-RAYS | ||
New Patient Examination inc. X-rays | $53.00 | 011 |
Six Monthly Examinations | $45.00 | 012 |
X-rays | FREE | 022 |
GUM CARE & FISSURE SEALANTS | ||
Scale and Cleaning (First Visit) | $90.00 | 114 or 115 |
Fissure Sealants (Per tooth) | $50 | 161 |
EXTRACTIONS | ||
Simple Extractions | $219.00 | 311 |
CHILD PULP (NERVE) TREATMENTS | ||
Pulp Capping – Front and Back Teeth | $35.00 | 411 |
Pulpotomy – Front and Back Teeth | $120.00 | 414 |
FILLINGS FRONT TEETH | ||
One Surface | $219.00 | 521 |
Two Surfaces | $219.00 | 522 |
Three Surfaces | $219.00 | 523 |
Four Surfaces | $219.00 | 524 |
Five Surfaces | $219.00 | 525 |
FILLINGS BACK TEETH | ||
One Surface | $219.00 | 531 |
Two Surfaces | $219.00 | 532 |
Three Surfaces | $219.00 | 533 |
Four Surfaces | $219.00 | 534 |
Five Surfaces | $219.00 | 535 |
PAEDIATRIC CROWNS | ||
Stainless Steel Crowns | $300.00 | 586 or 587 |
BOOK YOUR CONSULTATION
Consultations are only $85 or gap-free with your health fund.
Can’t find the right time?
Contact us and we’ll arrange a time that suits you.
Book Now